Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0008 seconds.)
SELECT * FROM `COLLATION_CHARACTER_SET_APPLICABILITY`
| Filter rows: |
| COLLATION_NAME | CHARACTER_SET_NAME | FULL_COLLATION_NAME | ID | IS_DEFAULT | |
|---|---|---|---|---|---|
| big5_chinese_ci | big5 | big5_chinese_ci | 1 | Yes | |
| big5_bin | big5 | big5_bin | 84 | ||
| big5_chinese_nopad_ci | big5 | big5_chinese_nopad_ci | 1025 | ||
| big5_nopad_bin | big5 | big5_nopad_bin | 1108 | ||
| dec8_swedish_ci | dec8 | dec8_swedish_ci | 3 | Yes | |
| dec8_bin | dec8 | dec8_bin | 69 | ||
| dec8_swedish_nopad_ci | dec8 | dec8_swedish_nopad_ci | 1027 | ||
| dec8_nopad_bin | dec8 | dec8_nopad_bin | 1093 | ||
| cp850_general_ci | cp850 | cp850_general_ci | 4 | Yes | |
| cp850_bin | cp850 | cp850_bin | 80 | ||
| cp850_general_nopad_ci | cp850 | cp850_general_nopad_ci | 1028 | ||
| cp850_nopad_bin | cp850 | cp850_nopad_bin | 1104 | ||
| hp8_english_ci | hp8 | hp8_english_ci | 6 | Yes | |
| hp8_bin | hp8 | hp8_bin | 72 | ||
| hp8_english_nopad_ci | hp8 | hp8_english_nopad_ci | 1030 | ||
| hp8_nopad_bin | hp8 | hp8_nopad_bin | 1096 | ||
| koi8r_general_ci | koi8r | koi8r_general_ci | 7 | Yes | |
| koi8r_bin | koi8r | koi8r_bin | 74 | ||
| koi8r_general_nopad_ci | koi8r | koi8r_general_nopad_ci | 1031 | ||
| koi8r_nopad_bin | koi8r | koi8r_nopad_bin | 1098 | ||
| latin1_german1_ci | latin1 | latin1_german1_ci | 5 | ||
| latin1_swedish_ci | latin1 | latin1_swedish_ci | 8 | Yes | |
| latin1_danish_ci | latin1 | latin1_danish_ci | 15 | ||
| latin1_german2_ci | latin1 | latin1_german2_ci | 31 | ||
| latin1_bin | latin1 | latin1_bin | 47 |
| Filter rows: |