Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0010 seconds.)
SELECT * FROM `PLUGINS`
| Filter rows: |
| PLUGIN_NAME | PLUGIN_VERSION | PLUGIN_STATUS | PLUGIN_TYPE | PLUGIN_TYPE_VERSION | PLUGIN_LIBRARY | PLUGIN_LIBRARY_VERSION | PLUGIN_AUTHOR | PLUGIN_DESCRIPTION | PLUGIN_LICENSE | LOAD_OPTION | PLUGIN_MATURITY | PLUGIN_AUTH_VERSION | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| binlog | 1.0 | ACTIVE | STORAGE ENGINE | 101114.0 | NULL | NULL | MySQL AB | This is a pseudo storage engine to represent the b... | GPL | FORCE | Stable | 1.0 | |
| mysql_native_password | 1.0 | ACTIVE | AUTHENTICATION | 2.2 | NULL | NULL | R.J.Silk, Sergei Golubchik | Native MySQL authentication | GPL | FORCE | Stable | 1.0 | |
| mysql_old_password | 1.0 | ACTIVE | AUTHENTICATION | 2.2 | NULL | NULL | R.J.Silk, Sergei Golubchik | Old MySQL-4.0 authentication | GPL | FORCE | Stable | 1.0 | |
| CSV | 1.0 | ACTIVE | STORAGE ENGINE | 101114.0 | NULL | NULL | Brian Aker, MySQL AB | Stores tables as CSV files | GPL | FORCE | Stable | 1.0 | |
| MEMORY | 1.0 | ACTIVE | STORAGE ENGINE | 101114.0 | NULL | NULL | MySQL AB | Hash based, stored in memory, useful for temporary... | GPL | FORCE | Stable | 1.0 | |
| Aria | 1.5 | ACTIVE | STORAGE ENGINE | 101114.0 | NULL | NULL | MariaDB Corporation Ab | Crash-safe tables with MyISAM heritage. Used for i... | GPL | FORCE | Stable | 1.5 | |
| MyISAM | 1.0 | ACTIVE | STORAGE ENGINE | 101114.0 | NULL | NULL | MySQL AB | Non-transactional engine with good performance and... | GPL | FORCE | Stable | 1.0 | |
| MRG_MyISAM | 1.0 | ACTIVE | STORAGE ENGINE | 101114.0 | NULL | NULL | MySQL AB | Collection of identical MyISAM tables | GPL | FORCE | Stable | 1.0 | |
| SPATIAL_REF_SYS | 1.0 | ACTIVE | INFORMATION SCHEMA | 101114.0 | NULL | NULL | MariaDB | Lists all geometry columns | GPL | FORCE | Stable | 1.0 | |
| GEOMETRY_COLUMNS | 1.0 | ACTIVE | INFORMATION SCHEMA | 101114.0 | NULL | NULL | MariaDB | Lists all geometry columns | GPL | FORCE | Stable | 1.0 | |
| inet4 | 1.0 | ACTIVE | DATA TYPE | 101114.0 | NULL | NULL | MariaDB Corporation | Data type INET4 | GPL | FORCE | Gamma | 1.0 | |
| inet6 | 1.0 | ACTIVE | DATA TYPE | 101114.0 | NULL | NULL | MariaDB Corporation | Data type INET6 | GPL | FORCE | Stable | 1.0 | |
| inet_aton | 1.0 | ACTIVE | FUNCTION | 101114.0 | NULL | NULL | MariaDB Corporation | Function INET_ATON() | GPL | FORCE | Stable | 1.0 | |
| inet_ntoa | 1.0 | ACTIVE | FUNCTION | 101114.0 | NULL | NULL | MariaDB Corporation | Function INET_NTOA() | GPL | FORCE | Stable | 1.0 | |
| inet6_aton | 1.0 | ACTIVE | FUNCTION | 101114.0 | NULL | NULL | MariaDB Corporation | Function INET6_ATON() | GPL | FORCE | Stable | 1.0 | |
| inet6_ntoa | 1.0 | ACTIVE | FUNCTION | 101114.0 | NULL | NULL | MariaDB Corporation | Function INET6_NTOA() | GPL | FORCE | Stable | 1.0 | |
| is_ipv4 | 1.0 | ACTIVE | FUNCTION | 101114.0 | NULL | NULL | MariaDB Corporation | Function IS_IPV4() | GPL | FORCE | Stable | 1.0 | |
| is_ipv6 | 1.0 | ACTIVE | FUNCTION | 101114.0 | NULL | NULL | MariaDB Corporation | Function IS_IPV6() | GPL | FORCE | Stable | 1.0 | |
| is_ipv4_compat | 1.0 | ACTIVE | FUNCTION | 101114.0 | NULL | NULL | MariaDB Corporation | Function IS_IPV4_COMPAT() | GPL | FORCE | Stable | 1.0 | |
| is_ipv4_mapped | 1.0 | ACTIVE | FUNCTION | 101114.0 | NULL | NULL | MariaDB Corporation | Function IS_IPV4_MAPPED() | GPL | FORCE | Stable | 1.0 | |
| uuid | 1.0 | ACTIVE | DATA TYPE | 101114.0 | NULL | NULL | MariaDB Corporation | Data type UUID | GPL | FORCE | Stable | 1.0 | |
| uuid | 1.0 | ACTIVE | FUNCTION | 101114.0 | NULL | NULL | MariaDB Corporation | Function UUID() | GPL | FORCE | Stable | 1.0 | |
| sys_guid | 1.0 | ACTIVE | FUNCTION | 101114.0 | NULL | NULL | MariaDB Corporation | Function SYS_GUID() | GPL | FORCE | Stable | 1.0 | |
| CLIENT_STATISTICS | 2.0 | ACTIVE | INFORMATION SCHEMA | 101114.0 | NULL | NULL | Percona and Sergei Golubchik | Client Statistics | GPL | FORCE | Stable | 2.0 | |
| INDEX_STATISTICS | 2.0 | ACTIVE | INFORMATION SCHEMA | 101114.0 | NULL | NULL | Percona and Sergei Golubchik | Index Statistics | GPL | FORCE | Stable | 2.0 |
| Filter rows: |